Exhibiting Name | Booth Number |
2D Electronics & Automation Inc. | 1411 |
Abbey Equipment Solutions | 2100 |
Absolute Haitian | 707 |
AMA | 1515 |
AstroNova Product Identification | 1806 |
ATJ, Inc. | 1619 |
AT Packaging | 2115 |
Auer Signal/Sprecher & Schuh | 1300 |
Beckhoff Automation Ltd. | 1507 |
Binder-USA, LP | 1501 |
Boss Process/Nilfisk CFM | 711 |
Brabender Technologie Inc. | 602 |
Busch Vacuum Technics Inc. | 2207 |
C.W. Brabender Instruments | 600 |
Cancoppas Ltd. | 906 |
Cartier | 2007 |
Cavalier Tool & Manufacturing Ltd. | 915 |
Centris Technologies | 1211 |
Chieftek Precision USA Co., Ltd | 1310 |
Clariant Plastics & Coatings | 619 |
Cog-Veyor Systems, Inc. | 1707 |
Conception Interal, Inc. | 2114 |
Creaform | 1106 |
CRS/Vamic Inc. | 2314 |
DeepSight | 1206 |
DMS marquage codage | 2121 |
East Montgomery County Improvement District | 2015 |
Electromate Inc | 1414 |
Element International | 1511 |
Elesa Canada Ltd. | 2120 |
Elfe Plastik | 2028 |
Emballages Cré-O-Pack Int?l | 1721 |
ErgoStrap® Canada by Strapco Inc. | 1929 |
Exxel Polymers Inc. | 714 |
Felix Compounds | 608 |
Firing Industries Ltd. | 400 |
Gelpac Inc | 1915 |
Genius ERP | 917 |
HafcoVac | 507 |
Harpak-ULMA Packaging LLC | 1701 |
Hatch | 501 |
HIWIN Corporation | 1301 |
Hon Hamn Enterprises Ltd | 807 |
ID Technology | 1714 |
IEP Technologies | 411 |
Ingenia Polymers Corp. | 607 |
Ingéniu | 907 |
INTERROLL Canada Ltd. | 1815 |
IPL North America Inc. | 2211 |
Javelin Technologies Inc | 1100 |
Jenike & Johanson | 404 |
JW Winco Canada | 2309 |
Karcher Canada Inc. | 1715 |
Les Emballages Carrousel | 1807 |
Lm Manutention | 1101 |
Lorenz Conveying Products Corp | 510 |
Lovato Electric Corporation | 1215 |
Lovepac | 1808 |
Macron Dynamics | 1420 |
Manufacture Scorpion Inc. | 1009 |
Markem-Imaje | 1615 |
Mark Tech Sales Agency | 1200 |
MCS-Servo | 1214 |
Mecademic | 1401 |
Meridian Manufacturing Inc. | 407 |
Moteurs Electriques Laval Ltee | 616 |
Multivac Canada | 1907 |
OASIS Alignment Services LLC | 706 |
Optimoule | 811 |
Plastimum | 615 |
PLEXPACK Corporation | 2201 |
Poly-Clip System Corporation | 2310 |
PPI Technologies GROUP | 1801 |
Proax Technologies | 1207 |
Rechner Automation Inc. | 2111 |
Redemac Inc. | 2311 |
Reiser Canada Co. | 2101 |
Robovic | 1610 |
Shantou Sunxinglong Plastics Product Limited Company | 1918 |
Simplex Isolation Systems | 1006 |
SolidXperts Inc. | 1001 |
Starrett Company | 1506 |
Structural Panels, Inc. | 1900 |
Sugatsune Canada Inc. | 1007 |
Sympatec Inc. | 506 |
Taconic | 2107 |
THK America, Inc. | 1315 |
Toyota Tsusho Canada Inc | 809 |
UFP Canada | 2116 |
VC999 Canada | 1601 |
VEGA Instruments Canada | 511 |
Vision Process Solutions | 606 |
VKS | 909 |
Weber Marking Systems Canada | 2014 |
Wipotec-OCS | 1718 |
Zaber Technologies | 1208 |
Zund America, Inc. | 2001 |
Updated March 29, 2022