Nom de l’exposant | Numéro de kiosque |
ABB Canada | 1507 |
Abbey Equipment Solutions | 1701 |
Absolute Haitian | 707 |
Absolute Machinery Corporation | 807 |
Acrolab | 710 |
AT Packaging | 2109 |
Beckhoff Automation Ltd. | 1407 |
Brabender Technologie Inc. | 706 |
Busch Vacuum Technics Inc. | 2009 |
Camex Machinery & Robotics | 1307 |
CAPT-AIR Inc., Boss Process, Nilfisk CFM | 711 |
Cog-Veyor Systems, Inc. | 1707 |
Conception Interal, Inc. | 1916 |
Connexion Technic Inc | 1020 |
Con-V-Air Inc. | 509 |
Convoyeurs LM | 1302 |
Creaform | 1106 |
DMS marquage codage | 1806 |
DVOLU | 1515 |
Electromate Inc | 1211 |
Element International | 1311 |
Emballages Cré-O-Pack Int’l | 1721 |
ErgoStrap® Canada by Strapco Inc. | 1900 |
FANUC Canada | 1415 |
Gelpac Inc | 1915 |
Genius ERP | 1015 |
HANA RECYCLING INC | 811 |
HIWIN Corporation | 1301 |
IEP Technologies | 506 |
IFM Efector Canada, Inc. | 1107 |
IKO THOMPSON Bearings Canada, Inc. | 1206 |
Ingéniu | 1006 |
IPL North America Inc. | 2115 |
Jenike & Johanson | 507 |
JW Winco Canada | 2000 |
KUKA Robotics Canada Ltd. | 1207 |
Langguth America Ltd. | 1619 |
Les Emballages Carrousel | 1907 |
Lorenz Conveying Products Corp | 510 |
Lovato Electric Corporation | 1215 |
Lovepac | 1901 |
MarkTech | 1414 |
Mecademic | 1401 |
Merkur Inc. | 1115 |
Multivac Canada | 1801 |
ODEM | 906 |
Optimoule | 607 |
Phoenix Contact Canada | 1201 |
Poly-Clip System Corporation | 2050 |
Precimax Ltd. | 911 |
Proax Technologies | 1501 |
Redemac Inc. | 2015 |
Reiser Canada Co. | 2001 |
Robovic | 1410 |
RobSol Inc. | 1300 |
Sew-Eurodrive Company Of Canada Ltd | 1400 |
Simplex Isolation Systems | 1007 |
Solutions BoomPack Inc. | 1600 |
St. Lawrence County Industrial Development Agency | 921 |
Sugatsune Canada Inc. | 907 |
Taconic | 2117 |
TechnoMart Inc. | 1511 |
THK America, Inc. | 1315 |
Trotec Laser Canada Inc. | 1114 |
UFP Canada | 1615 |
VC999 Canada | 1601 |
Vision Process Solutions | 602 |
Weber Marking Systems Canada | 2014 |
Wipotec-OCS | 1815 |
Mis à jour le 8 septembre 2023